AI Models & Pricing
Pay only for what you use. No subscriptions, no hidden fees.10,000 credits = $1
Anthropic
| Model | Context | Input / 1M (credits)In / 1M | Output / 1M (credits)Out / 1M |
|---|---|---|---|
| Claude Fable 5Built for autonomous knowledge work and coding. | 1M | 110,000 credits110,000 cr | 550,000 credits550,000 cr |
| Claude Haiku 4.5Fast and affordable Anthropic model | 200K | 11,000 credits11,000 cr | 55,000 credits55,000 cr |
| Claude Opus 4.6Most capable Anthropic model | 1M | 55,000 credits55,000 cr | 275,000 credits275,000 cr |
| Claude Sonnet 4.6Balanced Anthropic model | 1M | 33,000 credits33,000 cr | 165,000 credits165,000 cr |
DeepSeek
| Model | Context | Input / 1M (credits)In / 1M | Output / 1M (credits)Out / 1M |
|---|---|---|---|
| DeepSeek Chat v3.1Budget-friendly reasoning model | 33K | 1,650 credits1,650 cr | 8,250 credits8,250 cr |
| DeepSeek V4 Pro1M-token context window | 1M | 4,785 credits4,785 cr | 9,570 credits9,570 cr |
| DeepSeek v3.2Latest DeepSeek model | 131K | 2,860 credits2,860 cr | 4,180 credits4,180 cr |
OpenAI
| Model | Context | Input / 1M (credits)In / 1M | Output / 1M (credits)Out / 1M |
|---|---|---|---|
| GPT-5.4Flagship OpenAI model | 1M | 330,000 credits330,000 cr | 1,980,000 credits1,980,000 cr |
| GPT-5.4 MiniFast and affordable OpenAI model | 400K | 8,250 credits8,250 cr | 49,500 credits49,500 cr |
| GPT-5.4 ProMost capable OpenAI model | 1M | 330,000 credits330,000 cr | 1,980,000 credits1,980,000 cr |
| Model | Context | Input / 1M (credits)In / 1M | Output / 1M (credits)Out / 1M |
|---|---|---|---|
| Gemini 2.5 Flash LiteFastest and cheapest Google model | 1M | 1,100 credits1,100 cr | 4,400 credits4,400 cr |
| Gemini 3 FlashBalanced speed and quality from Google | 1M | 5,500 credits5,500 cr | 33,000 credits33,000 cr |
| Gemini 3.1 Flash LiteLightweight next-gen Google model | 1M | 2,750 credits2,750 cr | 16,500 credits16,500 cr |
| Gemini 3.1 ProMost capable Google model | 1M | 22,000 credits22,000 cr | 132,000 credits132,000 cr |
Moonshot AI
| Model | Context | Input / 1M (credits)In / 1M | Output / 1M (credits)Out / 1M |
|---|---|---|---|
| Kimi K2.5Strong reasoning from Moonshot AI | 262K | 4,620 credits4,620 cr | 24,200 credits24,200 cr |